The Corps of Discovery's journey from St. Louis to the Pacific Ocean.
Route Description:
| End of Route | ||
| # | Minutes | Name |
|---|---|---|
| 1 | 0 | Camp Dubois |
| 2 | 768 | Spirit Mound |
| 3 | 1346 | Fort Mandan |
| 4 | 1995 | The Great Falls of the Missouri |
| 5 | 2050 | Tower Rock |
| 6 | 2179 | Three Forks of the Missouri |
| 7 | 2261 | Beaverhead Rock |
| 8 | 2276 | Clark's Lookout |
| 9 | 2339 | Lemhi River |
| 10 | 2494 | Travelers' Rest |
| # | Minutes | Name |
| 11 | 2803 | Snake River meets the Columbia River |
| 12 | 3114 | Fort Clatsop |
| Name | Minutes | Latest Activity |
|---|---|---|
| Arden S. | 2685 | 2013-05-20 00:53:04 UTC |
| Joseph W. | 2277 | 2013-05-24 12:22:30 UTC |
| Lilly a. | 2270 | 2013-05-24 12:15:12 UTC |
| Poe D. | 2001 | 2013-05-20 00:51:13 UTC |
| Tucker H. | 1900 | 2013-05-20 00:49:30 UTC |
| Danny M. | 1693 | 2013-05-24 21:37:59 UTC |
| Josh P. | 1531 | 2013-05-24 21:40:42 UTC |
| Danille T. | 1517 | 2013-05-24 12:17:15 UTC |
| Ben . | 1360 | 2013-05-24 11:31:14 UTC |
| Kelsey K. | 1315 | 2013-05-24 12:14:24 UTC |
| Collin W. | 1283 | 2013-05-22 17:43:55 UTC |
| John G. | 1263 | 2013-05-17 20:40:44 UTC |
| Nate P. | 1243 | 2013-05-24 10:07:40 UTC |
| Jamie P. | 1170 | 2013-05-24 21:38:40 UTC |
| Sam W. | 1167 | 2013-05-24 21:39:39 UTC |
| All Readers on Route | ||
| Name | Date | |
|---|---|---|
| Wesley D. | 05/24/2013 | |
| Zach Z. | 05/24/2013 | |
| Caleb Z. | 05/07/2013 | |
| Benny R. | 04/11/2013 | |
| Tate H. | 04/08/2013 | |
| Eva B. | 03/04/2013 | |
| Angelina B. | 02/28/2013 | |
| Kabryn M. | 02/27/2013 | |
| Audrey Z. | 02/05/2013 | |
| Nate M. | 01/31/2013 | |
| Zach F. | 01/30/2013 | |
| Tawny . | 01/28/2013 | |
| Arianna A. | 01/16/2013 | |
| Connor S. | 12/21/2012 | |
| Maggie R. | 12/14/2012 | |
| All Route Finishers | ||
© Copyright 2011 WW IDEA. All Rights Reserved.