Follow the evidence of how Glacial Lake Missoula shaped the Northwestern United States. Special thanks to the Glacial Lake Missoula Chapter of the Ice Age Floods Institute, especially Lynne Dickman, for partnering with WW IDEA to build this route.
Route Description:
| End of Route | ||
| # | Minutes | Name |
|---|---|---|
| 1 | 0 | Glacial Lake Missoula |
| 2 | 111 | Camas Prairie |
| 3 | 224 | Ice Dam |
| 4 | 336 | Channeled Scablands |
| 5 | 405 | Grand Coulee |
| 6 | 500 | Palouse Falls |
| 7 | 553 | Wallula Gap |
| 8 | 667 | Columbia Gorge |
| 9 | 745 | Portland Basin |
| 10 | 786 | Willamette Flood Plain |
| # | Minutes | Name |
| 11 | 949 | Edge of the Continent |
| Name | Minutes | Latest Activity |
|---|---|---|
| Mia B. | 345 | 2013-06-19 16:09:37 UTC |
| Anna C. C. | 30 | 2013-06-01 04:06:55 UTC |
| All Readers on Route | ||
| Name | Date | |
|---|---|---|
| Joseph W. | 06/06/2013 | |
| Mary V. | 06/01/2013 | |
| Anna C. C. | 06/01/2013 | |
| Zachary K. | 05/31/2013 | |
| Emily B. | 05/29/2013 | |
| Natalia . | 05/06/2013 | |
| bon h. | 05/06/2013 | |
| Tristan . | 04/26/2013 | |
| Helika C. | 04/25/2013 | |
| Patrick . | 04/23/2013 | |
| Gracie . | 04/22/2013 | |
| Jacob . | 04/22/2013 | |
| Christian . | 04/22/2013 | |
| Lillian W. | 04/19/2013 | |
| Justin U. | 04/19/2013 | |
| All Route Finishers | ||
© Copyright 2011 WW IDEA. All Rights Reserved.